BON HOMME
CONSERVATION DISTRICT
109 W 16th Ave. PO BOX 45
TYNDALL, SD 57066
PHONE 605-589-3232
Please print a copy of this form and mail to the above address. Trees are sold to operators in Bon Homme County only. Customers may begin ordering trees each fall. The trees arrive in the early spring.
| NAME: | DATE ORDERED: |
| ADDRESS: | |
| CITY, STATE, ZIP: | |
| SIGNATURE: | TELEPHONE: |
By signing this form, I understand these trees are to be used for rural and urban conservation purposes--windbreaks, reforestation, erosion control, and food/cover for wildlife. The trees cannot be resold. All trees are bare root and sold in bundles of 25 unless smaller amounts are approved by the Conservation District.
Tree descriptions available by clicking on species name.
Species |
Quantity |
Special |
TREES |
Order |
|
| Amur Maple | ||
| Black Walnut | ||
| Bur Oak | ||
| Coffee Tree | ||
| Cottonwood (Native or Male) | ||
| Crabapple, Flowering (Midwest, Red Splendor) | ||
| Crabapple, Siberian | ||
| Flame Willow | ||
| Golden Willow | ||
| Hackberry | ||
| Harbin Pear | ||
| Honeylocust | ||
| Laurel Leaf Willow | ||
| Linden, American | ||
| Linden, Little Leaf | ||
| Mountain Ash | ||
| Mulberry | ||
| Purpleosier Willow | ||
| Russian Olive | ||
| Silver Maple | ||
| Sugar Maple or Red Maple | ||
SHRUBS |
||
| Amur Chokecherry | ||
| Apricot | ||
| Buffalo Berry | ||
| Caragana | ||
| Chokeberry | ||
| Common Chokecherry | ||
| Common Lilac | ||
| Cotoneaster | ||
| Cranberry | ||
| Dogwood | ||
| Elderberry | ||
| Golden Currant | ||
| Hansen Hedge Rose | ||
| Honeysuckle | ||
| Juneberry | ||
| Late Lilac | ||
| Plum | ||
| Sandbar Willow | ||
| Schubert Chokecherry | ||
| Skunkbush Sumac | ||
| Smooth Sumac | ||
| Staghorn Sumac | ||
CONIFERS |
||
| Austrian Pine | ||
| Black Hills Spruce | ||
| Blue Spruce | ||
| Ponderosa Pine | ||
| Red Cedar | ||
| Rocky Mountain Juniper (Silver Cedar) | ||
| Scotch Pine |